Layton Associates Real Estate/Alexander J. Piela 9925 Stephen Decatur Highway Ste. E-2 Ocean City, MD 21842 / 410 213-8471 (cell) 410-BUY-ALEX
Tides for Ocean City (Fishing Pier) for July, 2008.
Day High Tide Height Sunrise Moon Time % Moon /Low Time Feet Sunset Visible Wednesday 2nd 2 Low 1:29 AM -0.2 5:41 AM Rise 4:45 AM 2 2 High 7:10 AM 3.2 8:28 PM Set 8:31 PM 2 Low 1:17 PM -0.6 2 High 7:48 PM 4.9
Thursday 3rd 3 Low 2:22 AM -0.3 5:42 AM Rise 5:59 AM 0 3 High 8:07 AM 3.3 8:27 PM Set 9:21 PM 3 Low 2:12 PM -0.6 3 High 8:42 PM 4.8
Friday 4th 4 Low 3:13 AM -0.3 5:42 AM Rise 7:16 AM 0 4 High 9:02 AM 3.4 8:27 PM Set 10:00 PM 4 Low 3:06 PM -0.6 4 High 9:34 PM 4.7
Saturday 5th 5 Low 4:03 AM -0.3 5:43 AM Rise 8:31 AM 4 5 High 9:55 AM 3.4 8:27 PM Set 10:32 PM 5 Low 3:59 PM -0.5 5 High 10:24 PM 4.4
Sunday 6th 6 Low 4:51 AM -0.2 5:43 AM Rise 9:43 AM 10 6 High 10:47 AM 3.4 8:27 PM Set 10:59 PM 6 Low 4:54 PM -0.2 6 High 11:12 PM 4.1
Monday 7th 7 Low 5:40 AM -0.1 5:44 AM Rise 10:50 AM 18 7 High 11:39 AM 3.4 8:27 PM Set 11:23 PM 7 Low 5:50 PM 0.0 7 High 11:59 PM 3.7
Tuesday 8th 8 Low 6:27 AM 0.0 5:45 AM Rise 11:54 AM 27 8 High 12:30 PM 3.4 8:26 PM Set 11:47 PM 8 Low 6:48 PM 0.3
Wednesday 9th 9 High 12:47 AM 3.4 5:45 AM Rise 12:56 PM 37 9 Low 7:13 AM 0.2 8:26 PM 9 High 1:24 PM 3.4 9 Low 7:46 PM 0.5
Thursday 10th 10 High 1:37 AM 3.0 5:46 AM Set 12:10 AM 47 10 Low 7:59 AM 0.3 8:26 PM Rise 1:57 PM 10 High 2:19 PM 3.4 10 Low 8:46 PM 0.7
Friday 11th 11 High 2:30 AM 2.7 5:46 AM Set 12:35 AM 57 11 Low 8:45 AM 0.5 8:25 PM Rise 2:58 PM 11 High 3:16 PM 3.4 11 Low 9:46 PM 0.8
Saturday 12th 12 High 3:26 AM 2.6 5:47 AM Set 1:03 AM 66 12 Low 9:32 AM 0.5 8:25 PM Rise 3:59 PM 12 High 4:11 PM 3.5 12 Low 10:46 PM 0.8
Sunday 13th 13 High 4:21 AM 2.5 5:48 AM Set 1:36 AM 75 13 Low 10:21 AM 0.6 8:24 PM Rise 4:59 PM 13 High 5:02 PM 3.6 13 Low 11:41 PM 0.8
Monday 14th 14 High 5:12 AM 2.6 5:49 AM Set 2:15 AM 82 14 Low 11:11 AM 0.5 8:24 PM Rise 5:56 PM 14 High 5:49 PM 3.7
Tuesday 15th 15 Low 12:29 AM 0.7 5:49 AM Set 3:00 AM 89 15 High 6:00 AM 2.6 8:23 PM Rise 6:49 PM 15 Low 12:00 PM 0.4 15 High 6:34 PM 3.9
Wednesday 16th 16 Low 1:11 AM 0.6 5:50 AM Set 3:53 AM 94 16 High 6:45 AM 2.8 8:23 PM Rise 7:35 PM 16 Low 12:46 PM 0.3 16 High 7:17 PM 4.0
Thursday 17 17 Low 1:49 AM 0.5 5:51 AM Set 4:52 AM 98 17 High 7:29 AM 2.9 8:22 PM Rise 8:15 PM 17 Low 1:30 PM 0.2 17 High 7:59 PM 4.1
Friday 18 18 Low 2:26 AM 0.4 5:52 AM Set 5:54 AM 99 18 High 8:12 AM 3.0 8:21 PM Rise 8:50 PM 18 Low 2:11 PM 0.2 18 High 8:40 PM 4.2
Saturday 19 19 Low 3:03 AM 0.3 5:52 AM Set 6:58 AM 99 19 High 8:54 AM 3.2 8:21 PM Rise 9:19 PM 19 Low 2:53 PM 0.1 19 High 9:19 PM 4.2
Sunday 20 20 Low 3:40 AM 0.3 5:53 AM Set 8:03 AM 97 20 High 9:36 AM 3.3 8:20 PM Rise 9:46 PM 20 Low 3:35 PM 0.2 20 High 9:58 PM 4.1
Monday 21st 21 Low 4:18 AM 0.2 5:54 AM Set 9:07 AM 93 21 High 10:18 AM 3.4 8:19 PM Rise 10:10 PM 21 Low 4:20 PM 0.2 21 High 10:37 PM 4.0
Tuesday 22 22 Low 4:57 AM 0.2 5:55 AM Set 10:11 AM 87 22 High 11:01 AM 3.5 8:19 PM Rise 10:34 PM 22 Low 5:08 PM 0.3 22 High 11:18 PM 3.8
We've set-up the tide chart for Coastal Ocean City for your convenience and quick reference. This chart you see above will be updated every Saturday and lay out the upcoming 2 weeks. This information is provided by the Maryland Department of Natural Resources. If you want to see more detailed tides, click on the link below to see the detailed map from Maryland DNR:
We've set up the tide chart for Coastal Ocean City for your convenience and quick reference. This chart you see above will be updated every Saturday and lay out the upcoming 2 weeks. This provided by the Maryland Department of Natural Resources.
Here's why you should bookmark: Sometimes the Maryland DNR website goes over its bandwidth, and it goes down for a few hours. You know that at least for Ocean City, you can come here and know it will be up!